<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Processing Grapher	</title>
	<atom:link href="https://wired.chillibasket.com/processing-grapher/feed/" rel="self" type="application/rss+xml" />
	<link>https://wired.chillibasket.com</link>
	<description>A Robotics and Technology Blog</description>
	<lastBuildDate>Wed, 25 Sep 2024 16:29:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Acid Basen		</title>
		<link>https://wired.chillibasket.com/processing-grapher/#comment-1371</link>

		<dc:creator><![CDATA[Acid Basen]]></dc:creator>
		<pubDate>Wed, 25 Sep 2024 16:29:18 +0000</pubDate>
		<guid isPermaLink="false">https://wired.chillibasket.com/?page_id=1807#comment-1371</guid>

					<description><![CDATA[Hi,
I really like the program and it is very useful for my experiments. But since I want to change my parameters during recording with the software, it would be great if the software could also export and add the actual computer time to the text or csv file. Is it possible to implement such a possibility?
Thanks in advance]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
I really like the program and it is very useful for my experiments. But since I want to change my parameters during recording with the software, it would be great if the software could also export and add the actual computer time to the text or csv file. Is it possible to implement such a possibility?<br />
Thanks in advance</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Spencer Stollery		</title>
		<link>https://wired.chillibasket.com/processing-grapher/#comment-1324</link>

		<dc:creator><![CDATA[Spencer Stollery]]></dc:creator>
		<pubDate>Mon, 29 Apr 2024 16:46:31 +0000</pubDate>
		<guid isPermaLink="false">https://wired.chillibasket.com/?page_id=1807#comment-1324</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wired.chillibasket.com/processing-grapher/#comment-1323&quot;&gt;Simon Bluett&lt;/a&gt;.

Was completely blind to that. Thanks]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wired.chillibasket.com/processing-grapher/#comment-1323">Simon Bluett</a>.</p>
<p>Was completely blind to that. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Simon Bluett		</title>
		<link>https://wired.chillibasket.com/processing-grapher/#comment-1323</link>

		<dc:creator><![CDATA[Simon Bluett]]></dc:creator>
		<pubDate>Mon, 29 Apr 2024 16:08:08 +0000</pubDate>
		<guid isPermaLink="false">https://wired.chillibasket.com/?page_id=1807#comment-1323</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wired.chillibasket.com/processing-grapher/#comment-1322&quot;&gt;Spencer Stollery&lt;/a&gt;.

No problem. It is already possible to send commands using the CTRL-M keyboard shortcut. See the &quot;Sending a Serial Message/Command&quot; in the Live Graph section of the instructions above.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wired.chillibasket.com/processing-grapher/#comment-1322">Spencer Stollery</a>.</p>
<p>No problem. It is already possible to send commands using the CTRL-M keyboard shortcut. See the &#8220;Sending a Serial Message/Command&#8221; in the Live Graph section of the instructions above.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Spencer Stollery		</title>
		<link>https://wired.chillibasket.com/processing-grapher/#comment-1322</link>

		<dc:creator><![CDATA[Spencer Stollery]]></dc:creator>
		<pubDate>Mon, 29 Apr 2024 15:57:19 +0000</pubDate>
		<guid isPermaLink="false">https://wired.chillibasket.com/?page_id=1807#comment-1322</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wired.chillibasket.com/processing-grapher/#comment-1318&quot;&gt;Simon Bluett&lt;/a&gt;.

Seems to work now. Thanks. Would it be possible to add functionality to allow sending of serial commands while viewing the live graph?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wired.chillibasket.com/processing-grapher/#comment-1318">Simon Bluett</a>.</p>
<p>Seems to work now. Thanks. Would it be possible to add functionality to allow sending of serial commands while viewing the live graph?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Simon Bluett		</title>
		<link>https://wired.chillibasket.com/processing-grapher/#comment-1320</link>

		<dc:creator><![CDATA[Simon Bluett]]></dc:creator>
		<pubDate>Sun, 28 Apr 2024 16:33:50 +0000</pubDate>
		<guid isPermaLink="false">https://wired.chillibasket.com/?page_id=1807#comment-1320</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wired.chillibasket.com/processing-grapher/#comment-1302&quot;&gt;Stef&lt;/a&gt;.

There is already the option to add signals to the &quot;Hidden&quot; section to remove them from the live graph. I cannot actually delete a signal as the program is still receiving the data from the serial port and needs to know what to do with each entry. Thanks for the suggestion regarding the baud rate, I have now extended the list to include all supported values in the new release v1.7.0]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wired.chillibasket.com/processing-grapher/#comment-1302">Stef</a>.</p>
<p>There is already the option to add signals to the &#8220;Hidden&#8221; section to remove them from the live graph. I cannot actually delete a signal as the program is still receiving the data from the serial port and needs to know what to do with each entry. Thanks for the suggestion regarding the baud rate, I have now extended the list to include all supported values in the new release v1.7.0</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Simon Bluett		</title>
		<link>https://wired.chillibasket.com/processing-grapher/#comment-1319</link>

		<dc:creator><![CDATA[Simon Bluett]]></dc:creator>
		<pubDate>Sun, 28 Apr 2024 16:30:28 +0000</pubDate>
		<guid isPermaLink="false">https://wired.chillibasket.com/?page_id=1807#comment-1319</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wired.chillibasket.com/processing-grapher/#comment-1310&quot;&gt;Clark&lt;/a&gt;.

I have just added the options to change the delimiter in the new release v1.7.0.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wired.chillibasket.com/processing-grapher/#comment-1310">Clark</a>.</p>
<p>I have just added the options to change the delimiter in the new release v1.7.0.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Simon Bluett		</title>
		<link>https://wired.chillibasket.com/processing-grapher/#comment-1318</link>

		<dc:creator><![CDATA[Simon Bluett]]></dc:creator>
		<pubDate>Sun, 28 Apr 2024 16:29:19 +0000</pubDate>
		<guid isPermaLink="false">https://wired.chillibasket.com/?page_id=1807#comment-1318</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wired.chillibasket.com/processing-grapher/#comment-1315&quot;&gt;Spencer Stollery&lt;/a&gt;.

I have just released an update (v1.7.0) which should fix this issue. Thanks for letting me know.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wired.chillibasket.com/processing-grapher/#comment-1315">Spencer Stollery</a>.</p>
<p>I have just released an update (v1.7.0) which should fix this issue. Thanks for letting me know.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Spencer Stollery		</title>
		<link>https://wired.chillibasket.com/processing-grapher/#comment-1315</link>

		<dc:creator><![CDATA[Spencer Stollery]]></dc:creator>
		<pubDate>Fri, 26 Apr 2024 19:56:51 +0000</pubDate>
		<guid isPermaLink="false">https://wired.chillibasket.com/?page_id=1807#comment-1315</guid>

					<description><![CDATA[Custom x-axis does not seem to work anymore since I updated to the latest version. If I select one of my comma separated values to be the x-axis, nothing will show.]]></description>
			<content:encoded><![CDATA[<p>Custom x-axis does not seem to work anymore since I updated to the latest version. If I select one of my comma separated values to be the x-axis, nothing will show.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Clark		</title>
		<link>https://wired.chillibasket.com/processing-grapher/#comment-1310</link>

		<dc:creator><![CDATA[Clark]]></dc:creator>
		<pubDate>Tue, 23 Apr 2024 10:20:59 +0000</pubDate>
		<guid isPermaLink="false">https://wired.chillibasket.com/?page_id=1807#comment-1310</guid>

					<description><![CDATA[Hi, my serial device uses tab as a column delimiter but your application expects a comma, is there a way to choose a delimiter such as comma, space, tab or user selected e.g, ‘l’

Without being able to select the column delimiter as tab I can’t graph my data

Hope you can help,
Clark]]></description>
			<content:encoded><![CDATA[<p>Hi, my serial device uses tab as a column delimiter but your application expects a comma, is there a way to choose a delimiter such as comma, space, tab or user selected e.g, ‘l’</p>
<p>Without being able to select the column delimiter as tab I can’t graph my data</p>
<p>Hope you can help,<br />
Clark</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stef		</title>
		<link>https://wired.chillibasket.com/processing-grapher/#comment-1302</link>

		<dc:creator><![CDATA[Stef]]></dc:creator>
		<pubDate>Thu, 11 Apr 2024 12:59:01 +0000</pubDate>
		<guid isPermaLink="false">https://wired.chillibasket.com/?page_id=1807#comment-1302</guid>

					<description><![CDATA[Excellent program! Runs smooth even with 15 signals at 100Hz sample rate.
Tested pre-built Windows 64 bit version only.
Suggested improvements:
Ability to remove signals from the live graph as on file graph would be useful.
Include baudrates of 460800 and 921600 and/or allow custom rates.]]></description>
			<content:encoded><![CDATA[<p>Excellent program! Runs smooth even with 15 signals at 100Hz sample rate.<br />
Tested pre-built Windows 64 bit version only.<br />
Suggested improvements:<br />
Ability to remove signals from the live graph as on file graph would be useful.<br />
Include baudrates of 460800 and 921600 and/or allow custom rates.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
