<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Servo Trajectory Controller for Arduino	</title>
	<atom:link href="https://wired.chillibasket.com/2020/05/servo-trajectory/feed/" rel="self" type="application/rss+xml" />
	<link>https://wired.chillibasket.com/2020/05/servo-trajectory/</link>
	<description>A Robotics and Technology Blog</description>
	<lastBuildDate>Sun, 16 Feb 2025 14:04:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Ton Toonen		</title>
		<link>https://wired.chillibasket.com/2020/05/servo-trajectory/#comment-1403</link>

		<dc:creator><![CDATA[Ton Toonen]]></dc:creator>
		<pubDate>Sun, 16 Feb 2025 14:04:14 +0000</pubDate>
		<guid isPermaLink="false">https://wired.chillibasket.com/?p=1188#comment-1403</guid>

					<description><![CDATA[Thank you very much for the answer to my question.
I have used your library for programming the Joy_IT robot arm. (6 servo motors)
Velocity, Acceleration, Deceleration works independently for all axes perfectly.
Thank you very much for this, you have done a great job.
Kind regards,
Ton Toonen]]></description>
			<content:encoded><![CDATA[<p>Thank you very much for the answer to my question.<br />
I have used your library for programming the Joy_IT robot arm. (6 servo motors)<br />
Velocity, Acceleration, Deceleration works independently for all axes perfectly.<br />
Thank you very much for this, you have done a great job.<br />
Kind regards,<br />
Ton Toonen</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Simon Bluett		</title>
		<link>https://wired.chillibasket.com/2020/05/servo-trajectory/#comment-1400</link>

		<dc:creator><![CDATA[Simon Bluett]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 06:09:24 +0000</pubDate>
		<guid isPermaLink="false">https://wired.chillibasket.com/?p=1188#comment-1400</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wired.chillibasket.com/2020/05/servo-trajectory/#comment-1399&quot;&gt;Ton Toonen&lt;/a&gt;.

Yes it is possible to use this with the PCA9685. For each output you intend to use you can create a separate trajectory controller object, and then each time the trajectory is updated, send the new output values to the PCA9685 controller.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wired.chillibasket.com/2020/05/servo-trajectory/#comment-1399">Ton Toonen</a>.</p>
<p>Yes it is possible to use this with the PCA9685. For each output you intend to use you can create a separate trajectory controller object, and then each time the trajectory is updated, send the new output values to the PCA9685 controller.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ton Toonen		</title>
		<link>https://wired.chillibasket.com/2020/05/servo-trajectory/#comment-1399</link>

		<dc:creator><![CDATA[Ton Toonen]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 09:07:41 +0000</pubDate>
		<guid isPermaLink="false">https://wired.chillibasket.com/?p=1188#comment-1399</guid>

					<description><![CDATA[Is it possible to use this library in combination with the PCA9685 16-channel I2C PWM-Servo module]]></description>
			<content:encoded><![CDATA[<p>Is it possible to use this library in combination with the PCA9685 16-channel I2C PWM-Servo module</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Simon Bluett		</title>
		<link>https://wired.chillibasket.com/2020/05/servo-trajectory/#comment-1215</link>

		<dc:creator><![CDATA[Simon Bluett]]></dc:creator>
		<pubDate>Wed, 13 Sep 2023 16:57:28 +0000</pubDate>
		<guid isPermaLink="false">https://wired.chillibasket.com/?p=1188#comment-1215</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wired.chillibasket.com/2020/05/servo-trajectory/#comment-1214&quot;&gt;Alex&lt;/a&gt;.

You can use millis() instead of delay(): https://arduinogetstarted.com/faq/how-to-use-millis-instead-of-delay]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wired.chillibasket.com/2020/05/servo-trajectory/#comment-1214">Alex</a>.</p>
<p>You can use millis() instead of delay(): <a href="https://arduinogetstarted.com/faq/how-to-use-millis-instead-of-delay" rel="nofollow ugc">https://arduinogetstarted.com/faq/how-to-use-millis-instead-of-delay</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex		</title>
		<link>https://wired.chillibasket.com/2020/05/servo-trajectory/#comment-1214</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Tue, 12 Sep 2023 21:23:31 +0000</pubDate>
		<guid isPermaLink="false">https://wired.chillibasket.com/?p=1188#comment-1214</guid>

					<description><![CDATA[How would one delay or add pauses between motions / moves without stoping the serial output. For example an input trigger, wait 6 secs before starting then do something wait a second then do the next thing. Delay stops serial output. Thanks]]></description>
			<content:encoded><![CDATA[<p>How would one delay or add pauses between motions / moves without stoping the serial output. For example an input trigger, wait 6 secs before starting then do something wait a second then do the next thing. Delay stops serial output. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Simon Bluett		</title>
		<link>https://wired.chillibasket.com/2020/05/servo-trajectory/#comment-1184</link>

		<dc:creator><![CDATA[Simon Bluett]]></dc:creator>
		<pubDate>Sun, 02 Apr 2023 20:34:18 +0000</pubDate>
		<guid isPermaLink="false">https://wired.chillibasket.com/?p=1188#comment-1184</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wired.chillibasket.com/2020/05/servo-trajectory/#comment-1182&quot;&gt;Joseph&lt;/a&gt;.

Create additional instances of the object, one for each servo. For example:
&lt;pre class=&quot;ql-syntax&quot; spellcheck=&quot;false&quot;&gt;Trajectory servo1Trajectory(60, 40, 34);
Trajectory servo2Trajectory(30, 20, 15);
&lt;/pre&gt;
And then call the &quot;setTargetPostion&quot; and &quot;update&quot; functions for each servo separately.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wired.chillibasket.com/2020/05/servo-trajectory/#comment-1182">Joseph</a>.</p>
<p>Create additional instances of the object, one for each servo. For example:</p>
<pre class="ql-syntax" spellcheck="false">Trajectory servo1Trajectory(60, 40, 34);
Trajectory servo2Trajectory(30, 20, 15);
</pre>
<p>And then call the &#8220;setTargetPostion&#8221; and &#8220;update&#8221; functions for each servo separately.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joseph		</title>
		<link>https://wired.chillibasket.com/2020/05/servo-trajectory/#comment-1182</link>

		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Sun, 02 Apr 2023 19:03:16 +0000</pubDate>
		<guid isPermaLink="false">https://wired.chillibasket.com/?p=1188#comment-1182</guid>

					<description><![CDATA[how could i get this to work with more than 1 servo?]]></description>
			<content:encoded><![CDATA[<p>how could i get this to work with more than 1 servo?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pat		</title>
		<link>https://wired.chillibasket.com/2020/05/servo-trajectory/#comment-1092</link>

		<dc:creator><![CDATA[Pat]]></dc:creator>
		<pubDate>Fri, 08 Apr 2022 10:25:06 +0000</pubDate>
		<guid isPermaLink="false">https://wired.chillibasket.com/?p=1188#comment-1092</guid>

					<description><![CDATA[Awesome!
Exaclty what I needed for my door opener servo.]]></description>
			<content:encoded><![CDATA[<p>Awesome!<br />
Exaclty what I needed for my door opener servo.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SarahC		</title>
		<link>https://wired.chillibasket.com/2020/05/servo-trajectory/#comment-1027</link>

		<dc:creator><![CDATA[SarahC]]></dc:creator>
		<pubDate>Sat, 30 Oct 2021 06:48:28 +0000</pubDate>
		<guid isPermaLink="false">https://wired.chillibasket.com/?p=1188#comment-1027</guid>

					<description><![CDATA[I made a little visualiser showing the velocity and angle... the sliders change the chart in realtime:
https://codepen.io/SarahC/pen/MWvYVbr?editors=0010]]></description>
			<content:encoded><![CDATA[<p>I made a little visualiser showing the velocity and angle&#8230; the sliders change the chart in realtime:<br />
<a href="https://codepen.io/SarahC/pen/MWvYVbr?editors=0010" rel="nofollow ugc">https://codepen.io/SarahC/pen/MWvYVbr?editors=0010</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Simon Bluett		</title>
		<link>https://wired.chillibasket.com/2020/05/servo-trajectory/#comment-942</link>

		<dc:creator><![CDATA[Simon Bluett]]></dc:creator>
		<pubDate>Sat, 10 Apr 2021 16:11:26 +0000</pubDate>
		<guid isPermaLink="false">https://wired.chillibasket.com/?p=1188#comment-942</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wired.chillibasket.com/2020/05/servo-trajectory/#comment-937&quot;&gt;Nico&lt;/a&gt;.

Hi, it&#039;s great to hear that you like the post. Yes I would be happy to write a tutorial showing how the code works once I get the time; I have a couple of other posts in the works which I would like to finish first!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wired.chillibasket.com/2020/05/servo-trajectory/#comment-937">Nico</a>.</p>
<p>Hi, it&#8217;s great to hear that you like the post. Yes I would be happy to write a tutorial showing how the code works once I get the time; I have a couple of other posts in the works which I would like to finish first!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
